Some of the characteristics are as follows:
Basic Characteristics | Properties (Kingella kingae) |
10% Bile | Negative (-ve) |
Capsule | Positive (+ve) |
Catalase | Negative (-ve) |
Citrate | Negative (-ve) |
Coagulase | Negative (-ve) |
Gas | Negative (-ve) |
Gelatin Hydrolysis | Negative (-ve) |
Gram Staining | ย Gram-negative |
H2S | Variable |
Hemolysis | Positive (+ve) |
Indole | Negative (-ve) |
Motility | Negative (-ve) |
6% NaCl | Negative (-ve) |
Nitrate Reduction | Negative (-ve) |
Nitrite Reduction | Negative (-ve) |
OF (Oxidative-Fermentative) | Fermentative |
Oxidase | Positive (+ve) |
Shape | Coccobacilli (0.6 to 1 ฮผm by 1 to 3 ฮผm) |
Spore | Negative (-ve) |
Urease | Negative (-ve) |
Fermentation of |
|
Adonitol | Negative (-ve) |
Arabinose | Negative (-ve) |
DNase | Negative (-ve) |
Dulcitol | Negative (-ve) |
Fructose | Negative (-ve) |
Galactose | Negative (-ve) |
Glucose | Positive (+ve) |
Glycerol | Negative (-ve) |
Inositol | Negative (-ve) |
Lactose | Negative (-ve) |
Maltose | Positive (+ve) |
Mannitol | Negative (-ve) |
Mannose | Negative (-ve) |
Raffinose | Negative (-ve) |
Rhamnose | Negative (-ve) |
Salicin | Negative (-ve) |
Sorbitol | Negative (-ve) |
Starch | Negative (-ve) |
Sucrose | Negative (-ve) |
Trehalose | Negative (-ve) |
Xylose | Negative (-ve) |
Enzymatic Reactions |
|
Acid Phosphatase | Positive (+ve) |
Alkaline Phosphatase | Positive (+ve) |
Arginine Dihydrolase | Negative (-ve) |
Casein Hydrolysis | Positive (+ve) |
Esculin Hydrolysis | Negative (-ve) |
Lecithinase | Negative (-ve) |
Lipase | Negative (-ve) |
Lysine decarboxylase | Negative (-ve) |
ONPG (ฮฒ-galactosidase) | Negative (-ve) |
Ornithine Decarboxylase | Negative (-ve) |
Phenylalanine Deaminase | Negative (-ve) |
References
- Bergeyโs Manual of Systematic Bacteriology Vol. 2 Part C. The Alpha-, Beta-, Delta-,
- and Epsilonproteobacteria
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4284298/
- https://www.sciencedirect.com/topics/medicine-and-dentistry/kingella-kingae
- https://jcm.asm.org/content/51/5/1627.full.pdf
- https://www.mayocliniclabs.com/test-catalog/Clinical+and+Interpretive/65202
- https://onlinelibrary.wiley.com/doi/full/10.1111/j.1469-0691.2012.03799.x