| Basic Characteristics | Properties (Listeria monocytogenes) |
| CAMP | Positive (+ve) |
| Catalase | Positive (+ve) |
| Flagella | Flagellated |
| Gas | Negative (-ve) |
| Gram Staining | Positive (+ve) |
| H2S | Negative (-ve) |
| Hemolysis | Beta Hemolysis |
| Indole | Negative (-ve) |
| Motility | Motile |
| MR (Methyl Red) | Positive (+ve) |
| Nitrate Reduction | Negative (-ve) |
| Oxidase | Negative (-ve) |
| Shape | Rods |
| Spore | Non-Sporing |
| Urease | Negative (-ve) |
| VP (Voges Proskauer) | Positive (+ve) |
| Fermentation of | |
| Arabinose | Negative (-ve) |
| Dextrin | Variable |
| Galactose | Variable |
| Gluconate | Negative (-ve) |
| D-Glucose | Positive (+ve) |
| Glycerol | Positive (+ve) |
| Glycogen | Negative (-ve) |
| Hippurate | Positive (+ve) |
| Lactose | Positive (+ve) |
| D-Mannitol | Negative (-ve) |
| Maltose | Positive (+ve) |
| Melezitose | Positive (+ve) |
| Melibiose | Negative (-ve) |
| Rhamnose | Positive (+ve) |
| Ribose | Negative (-ve) |
| Sorbitol | Variable |
| Starch | Negative (-ve) |
| Sucrose | Positive (+ve) |
| Trehalose | Positive (+ve) |
| Xylose | Negative (-ve) |
| Enzymatic Reactions | |
| Acid Phosphatase | Positive (+ve) |
| Arginine Dehydrolase | Positive (+ve) |
| Cellulose | Negative (-ve) |
| Esculin Hydrolysis | Positive (+ve) |
| Lecithinase | Positive (+ve) |
| Tryptophanase | Negative (-ve) |
Biochemical Test of Listeria monocytogenes
About Author

Any specific Biochemical Test for Listeria monocytogenes other than Listeria Species.
Maltose fermentation not listed? Positive or negative
Maltose fermentation is positive for Listeria monocytogenes. We just added in our page. Thank you.
how can prepare Rhamnose sugar
Durham fermentation tubes for glucose, lactose and sucrose?
Hi sir I want to know which media supports growth of Salmonella typhi.and tell me media preparation
Citrate test is not listed. Positive or Negative?
In one of the research papers, the citrate test was NEGATIVE (-ve). Paper Link-https://www.ijcmas.com/Archives/vol-2/PDF/R.Vinothkumar%20et%20al.pdf
My rating was 3/5!
The details were scanty for beginners.
But it’s okay with professionals.
Though, there’s need to carry everyone along. So you can choose a midway between the two.