Basic Characteristics | Properties (Enterococcus faecalis ) |
Bile Resistance | Resistance to 40% (v/v) bile |
Capsule | Negative (-ve) |
Catalase | Negative (-ve) |
Citrate | Negative (-ve) |
Flagella | Negative (-ve) |
Gelatin Hydrolysis | Variable |
Gram Staining | Gram-positive |
H2S | Negative (-ve) |
Hemolysis | Negative (-ve) |
Indole | Negative (-ve) |
Motility | Negative (-ve) |
6.5% NaCl | Positive (+ve) |
OF (Oxidative-Fermentative) | Fermentative |
Oxidase | Negative (-ve) |
Pigment | Negative (-ve) |
PYR | Positive (+ve) |
Shape | Cocci |
Sodium azide | Positive (+ve) |
Spore | Negative (-ve) |
Urease | Negative (-ve) |
VP (Voges Proskauer) | Positive (+ve) |
Interesting Science Videos Fermentation of |
|
Adonitol | Positive (+ve) |
Arabinose | Negative (-ve) |
Arabitol | Positive (+ve) |
Arbutin | Positive (+ve) |
Cellobiose | Positive (+ve) |
Dulcitol | Negative (-ve) |
Erythritol | Negative (-ve) |
Fructose | Negative (-ve) |
Fucose | Negative (-ve) |
Galactose | Positive (+ve) |
Gentiobiose | Positive (+ve) |
Glucose | Positive (+ve) |
Gluconate | Variable |
Glycerol | Positive (+ve) |
Glycogen | Negative (-ve) |
Inositol | Negative (-ve) |
Inulin | Negative (-ve) |
Lactose | Positive (+ve) |
Maltose | Positive (+ve) |
Mannitol | Positive (+ve) |
Mannose | Positive (+ve) |
Melibiose | Negative (-ve) |
Pyruvate | Positive (+ve) |
Raffinose | Negative (-ve) |
Rhamnose | Variable |
Ribose | Positive (+ve) |
Sorbitol | Negative (-ve) |
Starch | Negative (-ve) |
Trehalose | Positive (+ve) |
Xylose | Negative (-ve) |
Enzymatic Reactions |
|
Acetoin Production | Positive (+ve) |
Alkaline Phosphatase | Negative (-ve) |
Arginine Dehydrolase | Positive (+ve) |
Esculin Hydrolysis | Positive (+ve) |
Beta Glucuronidase | Negative (-ve) |
Hippurate | Positive (+ve) |
ONPG (β-galactosidase) | Negative (-ve) |
Pyrrolidonyl arylamidase | Positive (+ve) |
References
- Bergey, D H, William B. Whitman, Vos P. De, George M. Garrity, and D Jones. Bergey’s Manual of Systematic Bacteriology: Vol. 3. New York: Springer, 2009. Print.
- https://microbiologyinfo.com/biochemical-test-and-identification-of-enterococcus-faecalis/
- https://aem.asm.org/content/65/10/4425
- https://www.vetbact.org/?artid=124