Basic Characteristics | Properties (Clostridium perfringens) |
20% Bile | Positive (+ve) |
Capsule | Positive (+ve) |
Catalase | Negative (-ve) |
Flagella | Negative (-ve) |
Gas | Positive (+ve) |
Gelatin Hydrolysis | Positive (+ve) |
Gram Staining | Gram-positive |
Hemolysis | Positive (+ve) |
Indole | Negative (-ve) |
Motility | Negative (-ve) |
Nitrate Reduction | Variable |
Oxidase | Negative (-ve) |
Shape | Rod shaped; straight rods with blunt ends |
Spore | Positive (+ve) |
2 % NaCl | Positive (+ve) |
6.5% NaCl | Negative (-ve) |
Interesting Science Videos Fermentation of |
|
Arabinose | Negative (-ve) |
Cellobiose | Variable |
DNase | Positive (+ve) |
Fructose | Positive (+ve) |
Galactose | Positive (+ve) |
Glucose | Positive (+ve) |
Glycerol | Weakly Positive (+ve) |
Glycogen | Variable |
Inositol | Variable |
Inulin | Negative (-ve) |
Lactose | Positive (+ve) |
Maltose | Positive (+ve) |
Mannitol | Positive (+ve) |
Mannose | Positive (+ve) |
Melibiose | Negative (-ve) |
Raffinose | Variable |
Ribose | Variable |
Salicin | Negative (-ve) |
Sorbitol | Negative (-ve) |
Starch | Variable |
Sucrose | Positive (+ve) |
Trehalose | Variable |
Xylose | Negative (-ve) |
Enzymatic Reactions |
|
Amylase | Positive (+ve) |
Elastase | Positive (+ve) |
Esculin Hydrolysis | Variable |
Hyalurodinase | Positive (+ve) |
Lecithinase | Positive (+ve) |
Lipase | Negative (-ve) |
Neuraminidase | Positive (+ve) |
ONPG (ฮฒ-galactosidase) | Positive (+ve) |
Ribonuclease | Positive (+ve) |
Superoxide dismutase | Positive (+ve) |
References
- Bergey, DH, William B. Whitman, Vos P. De, George M. Garrity, and D Jones.ย Bergey’s Manual of Systematic Bacteriology: Vol. 3. New York: Springer, 2009. Print.
- https://www.sciencedirect.com/topics/medicine-and-dentistry/clostridium-perfringens
- http://www.bccdc.ca/health-info/diseases-conditions/clostridium-perfringens
- http://www.vetbact.org/?artid=29
- https://www.pheculturecollections.org.uk/products/bacteria/detail.jsp?collection=nctc&refId=NCTC%202837&additional=true
- https://microbewiki.kenyon.edu/index.php/Clostridium_perfringens
- http://microbesinfo.com/2015/02/clostridium-perfringens-morphology-cultural characteristics-classification-and-laboratory-diagnosis/