
Image Source: Wikipedia
Some of the characteristics are as follows:
| Basic Characteristics | Properties (Klebsiella oxytoca) |
| Capsule | Positive (+ve) |
| Catalase | Positive (+ve) |
| Citrate | Positive (+ve) |
| Flagella | Negative (-ve) |
| Gas | Variable |
| Gelatin Hydrolysis | Negative (-ve) |
| Gram Staining | Gram-negative |
| Growth in KCN | Positive (+ve) |
| H2S | Negative (-ve) |
| Indole | Positive (+ve) |
| Motility | Negative (-ve) |
| MR (Methyl Red) | Negative (-ve) |
| Nitrate Reduction | Positive (+ve) |
| Oxidase | Negative (-ve) |
| Pigment | Negative (-ve) |
| Shape | Cylindrical rod shaped which appear singly, in pairs or in short chains |
| Spore | Negative (-ve) |
| TSIA (Triple Sugar Iron Agar) | Acid/ Acid; Gas positive; H2S negative |
| Urease | Positive (+ve) |
| VP (Voges Proskauer) | Positive (+ve) |
| Fermentation of | |
| Adonitol | Positive (+ve) |
| Arabinose | Positive (+ve) |
| Arabitol | Variable |
| Cellobiose | Positive (+ve) |
| DNase | Negative (-ve) |
| Dulcitol | Variable |
| Erythritol | Negative (-ve) |
| Glucose | Positive (+ve) |
| Glycerol | Positive (+ve) |
| Inositol | Positive (+ve) |
| Lactose | Positive (+ve) |
| Malonate | Variable |
| Maltose | Positive (+ve) |
| Mannitol | Positive (+ve) |
| Mannose | Positive (+ve) |
| Melibiose | Positive (+ve) |
| Melezitose | Positive (+ve) |
| Mucate | Positive (+ve) |
| Raffinose | Positive (+ve) |
| Rhamnose | Positive (+ve) |
| Salicin | Positive (+ve) |
| Sorbitol | Positive (+ve) |
| Sucrose | Positive (+ve) |
| Tartrate | Positive (+ve) |
| Trehalose | Positive (+ve) |
| Xylose | Positive (+ve) |
| Enzymatic Reactions | |
| Aesculine Hydrolysis | Positive (+ve) |
| Arginine Dehydrolase | Negative (-ve) |
| Esculin Hydrolysis | Positive (+ve) |
| Gluconate dehydrogenase | Negative (-ve) |
| Lipase | Negative (-ve) |
| Lysine Decarboxylase | Positive (+ve) |
| ONPG (β-galactosidase) | Positive (+ve) |
| Ornithine Decarboxylase | Negative (-ve) |
| Pectate Degradation | Positive (+ve) |
| Phenylalanine Deaminase | Positive (+ve) |
References
- Bergey’s Manual of Systematic Bacteriology Volume 2: The Proteobacteria, Part B:The Gammaproteobacteria
- https://www.sciencedirect.com/topics/medicine-and-dentistry/klebsiella-oxytoca
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5192185/
- https://www.vetbact.org/?artid=156
- http://bioinfo.bisr.res.in/cgibin/project/docter/get_details.cgi?query=all&&organism=klebsiella&&species=Klebsiella%20oxytoca
- http://dpuadweb.depauw.edu/$1~cfornari/s98lab/grp4/isolate3.html
- https://www.ncbi.nlm.nih.gov/pmc/articles/PMC497635/
- http://www.techne.com/docs/k_oxytoca.pdf
Is it Kleb oxytoca PPA Positive ???
I think it is Negative.