
Image Source: University of Cambridge
Some of the characteristics are as follows:
| Basic Characteristics | Properties (Burkholderia pseudomallei) |
| Capsule | Positive (+ve) |
| Catalase | Positive (+ve) |
| Citrate | Mostly Negative (-ve) |
| Flagella | Positive (+ve) |
| Gas | Negative (-ve) |
| Gelatin Hydrolysis | Positive (+ve) |
| Gram Staining | Gram-negative (-ve) |
| H2S | Negative (-ve) |
| Indole | Negative (-ve) |
| Motility | Positive (+ve) |
| Nitrate Reduction | Positive (+ve) |
| Oxidase | Positive (+ve) |
| Pigment | Negative (-ve) |
| Shape | Rod-shaped; “safety pin” appearance (bipolar staining) |
| Spore | Negative (-ve) |
| TSIA (Triple Sugar Iron Agar) | K/NC/H2S -ve |
| Urease | Negative (-ve) |
| Fermentation of | |
| Arabinose | Positive (+ve) |
| Arabitol | Positive (+ve) |
| Cellobiose | Positive (+ve) |
| Dulcitol | Positive (+ve) |
| Erythritol | Positive (+ve) |
| Fructose | Positive (+ve) |
| Galactose | Positive (+ve) |
| Glucose | Positive (+ve) |
| Glycerol | Positive (+ve) |
| Hippurate | Positive (+ve) |
| Inositol | Positive (+ve) |
| Inulin | Negative (-ve) |
| Lactose | Negative (-ve) |
| Maltose | Negative (-ve) |
| Mannitol | Variable |
| Mannose | Positive (+ve) |
| Rhamnose | Negative (-ve) |
| Ribose | Positive (+ve) |
| Starch | Positive (+ve) |
| Sucrose | Positive (+ve) |
| Tartrate | Negative (-ve) |
| Trehalose | Positive (+ve) |
| Xylose | Negative (-ve) |
| Enzymatic Reactions | |
| Acetate Utilization | Positive (+ve) |
| Arginine Dehydrolase | Positive (+ve) |
| Esculin Hydrolysis | Variable |
| Lecithinase | Positive (+ve) |
| Lipase | Positive (+ve) |
| Ornithine Decarboxylase | Positive (+ve) |
| Superoxide Dismutase | Positive (+ve) |
References
- Bergey’s Manual of Systematic Bacteriology Vol. 2 Part C. The Alpha-, Beta-, Delta-, and Epsilonproteobacteria
- https://www.sciencedirect.com/topics/medicine-and-dentistry/burkholderia-pseudomallei
- Prakash, A., Thavaselvam, D., Kumar, A., Kumar, A., Arora, S., Tiwari, S., Barua, A., Sathyaseelan, K. (2014). Isolation, identification and characterization of Burkholderia pseudomallei from soil of coastal region of India. SpringerPlus, 3, 438. doi:10.1186/2193-1801-3-438
- https://www.researchgate.net/publication/6459185_Mycobacterium_avium_and_Burkholderia_pseudomallei_Melioidosis_coinfection_in_an_HIV-positive_patient
- http://medind.nic.in/iau/t03/i2/iaut03i2p129.pdf