Biochemical Test of Streptococcus mutans
| Basic Characteristics | Properties (Streptococcus mutans) |
| Capsule | Capsulated |
| Catalase | Negative (-ve) |
| Gram Staining | Positive (+ve) |
| Hemolysis | Alfa Hemolysis |
| Motility | Non-motile |
| OF (Oxidative-Fermentative) | Facultative anaerobes |
| Oxidase | Negative (-ve) |
| Shape | Cocci |
| Spore | Non-sporing |
| Urease | Negative (-ve) |
| VP (Voges Proskauer) | Positive (+ve) |
Fermentation of |
|
| Adonitol | Negative (-ve) |
| Arabinose | Negative (-ve) |
| Arbutin | Positive (+ve) |
| Cellobiose | Positive (+ve) |
| Dulcitol | Negative (-ve) |
| Erythritol | Negative (-ve) |
| Galactose | Positive (+ve) |
| Glucose | Positive (+ve) |
| Glycerol | Negative (-ve) |
| Glycogen | Negative (-ve) |
| Hippurate | Negative (-ve) |
| Inositol | Negative (-ve) |
| Inulin | Positive (+ve) |
| Lactose | Positive (+ve) |
| Maltose | Positive (+ve) |
| Mannitol | Positive (+ve) |
| Mannose | Positive (+ve) |
| Melibiose | Variable |
| Raffinose | Positive (+ve) |
| Rhamnose | Negative (-ve) |
| Ribose | Negative (-ve) |
| Salicin | Positive (+ve) |
| Sorbitol | Positive (+ve) |
| Starch | Negative (-ve) |
| Sucrose | Positive (+ve) |
| Trehalose | Positive (+ve) |
| Xylose | Negative (-ve) |
Enzymatic Reactions |
|
| Alkaline Phosphatase | Negative (-ve) |
| Arginine Dehydrolase | Negative (-ve) |
| Esculin Hydrolysis | Positive (+ve) |
| Hyalurodinase | Negative (-ve) |
| Neuraminidase | Negative (-ve) |
Figure: Streptococcus mutans gram stain, Source: http://www.bacteriainphotos.com/

About my end of study project I wonder if I can isolate streptococcus mutans bacterium on blood agar, is this possible?