
Image Source: https://www.flandershealth.us/prokaryotes-6/l-is-il-v.html
Some of the characteristics are as follows:
| Basic Characteristics | Properties (Edwardsiella tarda) |
| Catalase | Positive (+ve) |
| Citrate | Negative (-ve) |
| Flagella | Peritrichous |
| Gas | Positive (+ve) |
| Gelatin Hydrolysis | Negative (-ve) |
| Gram Staining | Gram-negative |
| Growth in KCN | Negative (-ve) |
| H2S | Positive (+ve) |
| Indole | Positive (+ve) |
| Motility | Positive (+ve) |
| MR (Methyl Red) | Positive (+ve) |
| Nitrate Reduction | Positive (+ve) |
| Oxidase | Negative (-ve) |
| Shape | Straight Rods |
| TSIA (Triple Sugar Iron Agar) | K/A |
| Urease | Negative (-ve) |
| VP (Voges Proskauer) | Negative (-ve) |
Fermentation of |
|
| Adonitol | Negative (-ve) |
| Arabinose | Variable |
| Arabitol | Negative (-ve) |
| Cellobiose | Negative (-ve) |
| DNase | Negative (-ve) |
| Dulcitol | Negative (-ve) |
| Glucose | Positive (+ve) |
| Glycerol | Negative (-ve) |
| Inositol | Negative (-ve) |
| Lactose | Negative (-ve) |
| Malonate | Negative (-ve) |
| Maltose | Positive (+ve) |
| Mannitol | Variable |
| Melibiose | Negative (-ve) |
| Raffinose | Negative (-ve) |
| Rhamnose | Negative (-ve) |
| Salicin | Negative (-ve) |
| Sorbitol | Negative (-ve) |
| Starch | Negative (-ve) |
| Sucrose | Variable |
| Trehalose | Negative (-ve) |
| Xylose | Negative (-ve) |
Enzymatic Reactions |
|
| Aesculine Hydrolysis | Negative (-ve) |
| Amylase | Negative (-ve) |
| Arginine Dehydrolase | Negative (-ve) |
| Esculin Hydrolysis | Negative (-ve) |
| Beta-Glucuronidase | Negative (-ve) |
| Lipase | Negative (-ve) |
| Lysine Decarboxylase | Positive (+ve) |
| ONPG (β-galactosidase) | Negative (-ve) |
| Ornithine Decarboxylase | Positive (+ve) |
| Phenylalanine Deaminase | Negative (-ve) |
| L-Pyrrolidonyl aminopeptidase | Negative (-ve) |
References
- Bergey’s Manual of Systematic Bacteriology Volume 2: The Proteobacteria, Part B: The Gammaproteobacteria
- https://www.vetbact.org/index.php?artid=173
- https://www.omicsonline.org/open-access/isolation-and-identification-of-edwardsiella-tarda-from-lake-zeway-andlangano-southern-oromia-ethiopia-2150-3508-1000184.php?aid=82827
- https://www.researchgate.net/figure/Biochemical-characterization-of-Edwardsiella-tarda-isolated-from-septicemic-catfish_tbl1_321006417